Allen Screw | Paul Nishimura & Co., Ltd.
Allen Screw
Allen Screw Micro Size M1.6~M5.0
1. HOLLOW POINT・FLAT POINT
M
Material
SNCM240
H
Hardness
HRC50-53
Real Photo

Sectional View

Side View

| Diameter | Pitch | Hexagonal Hole Dimension | Hollow Point | Flat Point | l | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | p | s | e | t1 | t2 | dzmin | dzmax | dpmin | dpmax | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 |
| M1.6 | 0.35 | 0.710 | 0.809 | 0.7 | 1.5 | 0.55 | 0.8 | 0.55 | 0.8 | ● | ○ | ○ | ○ | |||||
| M1.7 | 0.35 | 0.710 | 0.809 | 0.7 | 1.5 | 0.55 | 0.8 | 0.55 | 0.8 | ● | ○ | ○ | ○ | ○ | ||||
| M2.0 | 0.40 | 0.887 | 1.011 | 0.8 | 1.7 | 0.75 | 1.0 | 0.75 | 1.0 | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | |
| M2.5 | 0.45 | 1.275 | 1.454 | 1.2 | 2.0 | 0.95 | 1.2 | 1.25 | 1.5 | ● | ● | ○ | ○ | ○ | ○ | ○ | ||
| M2.6 | 0.45 | 1.275 | 1.454 | 1.2 | 2.0 | 0.95 | 1.2 | 1.25 | 1.5 | ● | ● | ○ | ○ | ○ | ○ | ○ | ||
| M3.0 | 0.50 | 1.520 | 1.733 | 1.2 | 2.0 | 1.15 | 1.4 | 1.75 | 2.0 | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | |
| M4.0 | 0.70 | 2.020 | 2.303 | 1.5 | 2.5 | 1.75 | 2.0 | 2.25 | 2.5 | ● | ● | ○ | ○ | ○ | ○ | ○ | ||
| M5.0 | 0.80 | 2.520 | 2.873 | 2.0 | 3.0 | 2.25 | 2.5 | 3.20 | 3.5 | ● | ● | ○ | ○ | ○ | ○ | |||
(m/m)
i
Remarks
● means t=t1, ○ means t = t2
2. SHARP POINT
M
Material
SNCM240
H
Hardness
HRC50-53
Real Photo

Sectional View

Side View

| Diameter | Pitch | Hexagonal Hole Dimension | Point | l | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | p | s | e | t1 | t2 | dzmin | dzmax | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 |
| M2.0 | 0.40 | 0.887 | 1.011 | 0.8 | 1.7 | 0.00 | 0.20 | ● | ● | ● | ○ | ○ | ○ | ○ | ○ |
| M2.5 | 0.45 | 1.275 | 1.454 | 1.2 | 2.0 | 0.00 | 0.25 | ● | ○ | ○ | ○ | ○ | ○ | ||
| M2.6 | 0.45 | 1.275 | 1.454 | 1.2 | 2.0 | 0.00 | 0.25 | ● | ○ | ○ | ○ | ○ | ○ | ||
| M3.0 | 0.50 | 1.520 | 1.733 | 1.2 | 2.0 | 0.00 | 0.30 | ● | ● | ○ | ○ | ○ | ○ | ||
| M4.0 | 0.70 | 2.020 | 2.303 | 1.5 | 2.5 | 0.00 | 0.40 | ● | ● | ○ | ○ | ○ | |||
| M5.0 | 0.80 | 2.520 | 2.873 | 2.0 | 3.0 | 0.00 | 0.50 | ● | ● | ○ | ○ | ||||
(m/m)
i
Remarks
● means Point Angle 120°t = t1, ○ means Point Angle 90°t = t2
3. CUP & CONE POINT (C.C.POINT)
M
Material
SNCM240
H
Hardness
HRC50-53
Real Photo

Sectional View

Side View

| Diameter | Pitch | Hexagonal Hole Dimension | Point | l | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | p | s | e | t1 | t2 | dzmin | dzmax | Pmax | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 |
| M2.0 | 0.40 | 0.887 | 1.011 | 0.8 | 1.7 | 0.9 | 1.1 | 0.15 | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | |
| M2.5 | 0.45 | 1.275 | 1.454 | 1.2 | 2.0 | 1.2 | 1.4 | 0.20 | ● | ● | ○ | ○ | ○ | ○ | ○ | ||
| M2.6 | 0.45 | 1.275 | 1.454 | 1.2 | 2.0 | 1.2 | 1.4 | 0.20 | ● | ● | ○ | ○ | ○ | ○ | ○ | ||
| M3.0 | 0.50 | 1.520 | 1.733 | 1.2 | 2.0 | 1.4 | 1.7 | 0.20 | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | |
| M4.0 | 0.70 | 2.020 | 2.303 | 1.5 | 2.5 | 1.9 | 2.2 | 0.20 | ● | ○ | ○ | ○ | ○ | ○ | |||
| M5.0 | 0.80 | 2.520 | 2.873 | 2.0 | 3.0 | 2.4 | 2.8 | 0.25 | ● | ○ | ○ | ○ | ○ | ||||
(m/m)
i
Remarks
● means t = t1, ○ means t = t2
4. KNURL POINT
M
Material
SNCM240
H
Hardness
HRC50-53
Real Photo

Sectional View

Side View

| Diameter | Pitch | Hexagonal Hole Dimension | Point | l | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | p | s | e | t1 | t2 | l1 | l2 | d2 | d3 | Number of Knurl | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 |
| M3.0 | 0.5 | 1.52 | 1.733 | 1.2 | 2.0 | 0.4 | 0.7 | 1.5 | 2.2 | 17±1 | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| M4.0 | 0.7 | 2.02 | 2.303 | 1.5 | 2.5 | 0.5 | 0.9 | 2.0 | 2.9 | 19±1 | ● | ○ | ○ | ○ | ○ | ○ | |
| M5.0 | 0.8 | 2.52 | 2.873 | 2.0 | 3.0 | 0.5 | 1.0 | 2.5 | 3.6 | 19±1 | ● | ○ | ○ | ○ | ○ | ||
(m/m)
i
Remarks
Dimension of l1,l2,d2,d3 is before the Knurl Process.
Number of Knurl is average.
● means t = t1, ○ means t = t2
Feel free to contact us
For any sewing machine parts inquiries, please feel free to consult with us. We will respond quickly and courteously.
Business Hours:9:00 - 17:00(UTC+9) (Weekdays)